Routing
admin_comment_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
| crudAction | "edit" |
| crudControllerFqcn | "App\Controller\Admin\CommentCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "74" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/fr/admin/comment/74/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /{_locale}/admin | Path does not match |
| 2 | admin_category_index | /{_locale}/admin/category | Path does not match |
| 3 | admin_category_new | /{_locale}/admin/category/new | Path does not match |
| 4 | admin_category_batch_delete | /{_locale}/admin/category/batch-delete | Path does not match |
| 5 | admin_category_autocomplete | /{_locale}/admin/category/autocomplete | Path does not match |
| 6 | admin_category_render_filters | /{_locale}/admin/category/render-filters | Path does not match |
| 7 | admin_category_edit | /{_locale}/admin/category/{entityId}/edit | Path does not match |
| 8 | admin_category_delete | /{_locale}/admin/category/{entityId}/delete | Path does not match |
| 9 | admin_category_detail | /{_locale}/admin/category/{entityId} | Path does not match |
| 10 | admin_comment_index | /{_locale}/admin/comment | Path does not match |
| 11 | admin_comment_new | /{_locale}/admin/comment/new | Path does not match |
| 12 | admin_comment_batch_delete | /{_locale}/admin/comment/batch-delete | Path does not match |
| 13 | admin_comment_autocomplete | /{_locale}/admin/comment/autocomplete | Path does not match |
| 14 | admin_comment_render_filters | /{_locale}/admin/comment/render-filters | Path does not match |
| 15 | admin_comment_edit | /{_locale}/admin/comment/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.