Routing
admin_category_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "es" |
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\CategoryCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "6" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/es/admin/category/6
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /{_locale}/admin | Path does not match |
| 2 | admin_category_index | /{_locale}/admin/category | Path does not match |
| 3 | admin_category_new | /{_locale}/admin/category/new | Path does not match |
| 4 | admin_category_batch_delete | /{_locale}/admin/category/batch-delete | Path does not match |
| 5 | admin_category_autocomplete | /{_locale}/admin/category/autocomplete | Path does not match |
| 6 | admin_category_render_filters | /{_locale}/admin/category/render-filters | Path does not match |
| 7 | admin_category_edit | /{_locale}/admin/category/{entityId}/edit | Path does not match |
| 8 | admin_category_delete | /{_locale}/admin/category/{entityId}/delete | Path does not match |
| 9 | admin_category_detail | /{_locale}/admin/category/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.