Forms
-
Subscriber
-
ea_form_fieldset_01KKH704YHGJ1CDVB017TA5B76
-
email
-
name
-
isConfirmed
-
source
-
locale
-
country
-
timezone
-
notes
-
ea_form_fieldset_close_01KKH704YHGJ1CDVB017TA5B76
-
_token
-
Subscriber
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "class" => "ea-edit-form" "id" => "edit-Subscriber-form" ] |
[ "class" => "ea-edit-form" "id" => "edit-Subscriber-form" ] |
| data | App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } |
same as passed value |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#854 -isAccessible: true -primaryKeyValue: 10 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1090 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#7536 …} -defaultActionUrl: null -fqcn: "App\Entity\Subscriber" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#404 …} -permission: null -entityInstance: App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } } |
same as passed value |
| translation_domain | "messages" |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | true |
| allow_file_upload | false |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Subscriber-form" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#521 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#95 …} -logger: Monolog\Logger {#225 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#522 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 0 -cookieName: "csrf-token" } |
| data | App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } |
| data_class | "App\Entity\Subscriber" |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#7594 class: "Symfony\Component\Form\Extension\Core\Type\FormType" use: { $class: "App\Entity\Subscriber" } } |
| entityDto | EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#854 -isAccessible: true -primaryKeyValue: 10 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1090 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#7536 …} -defaultActionUrl: null -fqcn: "App\Entity\Subscriber" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#404 …} -permission: null -entityInstance: App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } } |
| error_bubbling | true |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [] |
| setter | null |
| translation_domain | "messages" |
| trim | true |
| upload_max_size_message | Closure() {#7596 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#269 …} $message: Closure() {#7593 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "class" => "ea-edit-form" "id" => "edit-Subscriber-form" ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "ea_crud" "_Subscriber" ] |
| cache_key | "_Subscriber_ea_crud" |
| compound | true |
| data | App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } |
| disabled | false |
| ea_vars | EasyCorp\Bundle\EasyAdminBundle\Dto\FormVarsDto {#9228 -fieldDto: null -entityDto: null } |
| errors | Symfony\Component\Form\FormErrorIterator {#7787 -errors: [] -form: Symfony\Component\Form\Form {#7602 …} } |
| form | Symfony\Component\Form\FormView {#7612 …5} |
| full_name | "Subscriber" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "Subscriber" |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "Subscriber" |
| priority | 0 |
| required | true |
| row_attr | [] |
| submitted | false |
| translation_domain | "messages" |
| unique_block_prefix | "_Subscriber" |
| valid | true |
| value | App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } |
ea_form_fieldset_01KKH704YHGJ1CDVB017TA5B76
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | null |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| mapped | false |
same as passed value |
| required | false |
same as passed value |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| attr | [] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | true |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#521 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#95 …} -logger: Monolog\Logger {#225 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#522 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 0 -cookieName: "csrf-token" } |
| data_class | null |
| disabled | false |
| ea_css_class | null |
| ea_help | null |
| ea_icon | null |
| ea_is_collapsed | false |
| ea_is_collapsible | false |
| empty_data | Closure(FormInterface $form) {#7609 class: "Symfony\Component\Form\Extension\Core\Type\FormType" } |
| error_bubbling | true |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| mapped | false |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | false |
| row_attr | [] |
| setter | null |
| translation_domain | null |
| trim | true |
| upload_max_size_message | Closure() {#7611 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#269 …} $message: Closure() {#7610 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "ea_form_fieldset_open" "_Subscriber_ea_form_fieldset_01KKH704YHGJ1CDVB017TA5B76" ] |
| cache_key | "_Subscriber_ea_form_fieldset_01KKH704YHGJ1CDVB017TA5B76_ea_form_fieldset_open" |
| compound | true |
| data | null |
| disabled | false |
| ea_css_class | null |
| ea_help | null |
| ea_icon | null |
| ea_is_collapsed | false |
| ea_is_collapsible | false |
| ea_vars | EasyCorp\Bundle\EasyAdminBundle\Dto\FormVarsDto {#7822 -fieldDto: EasyCorp\Bundle\EasyAdminBundle\Dto\FieldDto {#1103 …} -entityDto: EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#854 -isAccessible: true -primaryKeyValue: 10 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1090 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#7536 …} -defaultActionUrl: null -fqcn: "App\Entity\Subscriber" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#404 …} -permission: null -entityInstance: App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } } } |
| errors | Symfony\Component\Form\FormErrorIterator {#7792 -errors: [] -form: Symfony\Component\Form\Form {#7756 …} } |
| form | Symfony\Component\Form\FormView {#7791 …5} |
| full_name | "Subscriber[ea_form_fieldset_01KKH704YHGJ1CDVB017TA5B76]" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "Subscriber_ea_form_fieldset_01KKH704YHGJ1CDVB017TA5B76" |
| label | null |
| label_attr | [] |
| label_format | null |
| label_html | false |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "ea_form_fieldset_01KKH704YHGJ1CDVB017TA5B76" |
| priority | 0 |
| required | false |
| row_attr | [] |
| submitted | false |
| translation_domain | "messages" |
| unique_block_prefix | "_Subscriber_ea_form_fieldset_01KKH704YHGJ1CDVB017TA5B76" |
| valid | true |
| value | null |
Form type:
"Symfony\Component\Form\Extension\Core\Type\EmailType"
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | "jaydon.pouros@example.net" |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "inputmode" => "email" ] |
[ "inputmode" => "email" ] |
| label | "subscriber.email" |
same as passed value |
| label_html | true |
same as passed value |
| required | true |
same as passed value |
| row_attr | [ "class" => "field-email" ] |
[ "class" => "field-email" ] |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| attr | [ "inputmode" => "email" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | false |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#521 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#95 …} -logger: Monolog\Logger {#225 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#522 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 0 -cookieName: "csrf-token" } |
| data_class | null |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#7626 class: "Symfony\Component\Form\Extension\Core\Type\FormType" } |
| error_bubbling | false |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "Please enter a valid email address." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | "subscriber.email" |
| label_attr | [] |
| label_format | null |
| label_html | true |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | true |
| row_attr | [ "class" => "field-email" ] |
| setter | null |
| translation_domain | null |
| trim | true |
| upload_max_size_message | Closure() {#7628 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#269 …} $message: Closure() {#7627 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "inputmode" => "email" ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "text" "email" "_Subscriber_email" ] |
| cache_key | "_Subscriber_email_email" |
| compound | false |
| data | "jaydon.pouros@example.net" |
| disabled | false |
| ea_vars | EasyCorp\Bundle\EasyAdminBundle\Dto\FormVarsDto {#7825 -fieldDto: EasyCorp\Bundle\EasyAdminBundle\Dto\FieldDto {#1111 …} -entityDto: EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#854 -isAccessible: true -primaryKeyValue: 10 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1090 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#7536 …} -defaultActionUrl: null -fqcn: "App\Entity\Subscriber" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#404 …} -permission: null -entityInstance: App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } } } |
| errors | Symfony\Component\Form\FormErrorIterator {#7823 -errors: [] -form: Symfony\Component\Form\Form {#7759 …} } |
| form | Symfony\Component\Form\FormView {#7820 …5} |
| full_name | "Subscriber[email]" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "Subscriber_email" |
| label | "subscriber.email" |
| label_attr | [] |
| label_format | null |
| label_html | true |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "email" |
| priority | 0 |
| required | true |
| row_attr | [ "class" => "field-email" ] |
| submitted | false |
| translation_domain | "messages" |
| unique_block_prefix | "_Subscriber_email" |
| valid | true |
| value | "jaydon.pouros@example.net" |
name
Form type:
"Symfony\Component\Form\Extension\Core\Type\TextType"
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | "Marie Boyer V" |
| View Format | same as normalized format |
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| label | "subscriber.name" |
same as passed value |
| label_html | true |
same as passed value |
| required | false |
same as passed value |
| row_attr | [ "class" => "field-text" ] |
[ "class" => "field-text" ] |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| attr | [] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | false |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#521 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#95 …} -logger: Monolog\Logger {#225 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#522 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 0 -cookieName: "csrf-token" } |
| data_class | null |
| disabled | false |
| empty_data | Closure(FormInterface $form) {#7635 class: "Symfony\Component\Form\Extension\Core\Type\FormType" } |
| error_bubbling | false |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "This value is not valid." |
| invalid_message_parameters | [] |
| is_empty_callback | null |
| label | "subscriber.name" |
| label_attr | [] |
| label_format | null |
| label_html | true |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | false |
| row_attr | [ "class" => "field-text" ] |
| setter | null |
| translation_domain | null |
| trim | true |
| upload_max_size_message | Closure() {#7637 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#269 …} $message: Closure() {#7636 …} $translationDomain: "validators" } } |
| validation_groups | null |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "text" "_Subscriber_name" ] |
| cache_key | "_Subscriber_name_text" |
| compound | false |
| data | "Marie Boyer V" |
| disabled | false |
| ea_vars | EasyCorp\Bundle\EasyAdminBundle\Dto\FormVarsDto {#7828 -fieldDto: EasyCorp\Bundle\EasyAdminBundle\Dto\FieldDto {#1119 …} -entityDto: EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#854 -isAccessible: true -primaryKeyValue: 10 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1090 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#7536 …} -defaultActionUrl: null -fqcn: "App\Entity\Subscriber" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#404 …} -permission: null -entityInstance: App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } } } |
| errors | Symfony\Component\Form\FormErrorIterator {#7826 -errors: [] -form: Symfony\Component\Form\Form {#7762 …} } |
| form | Symfony\Component\Form\FormView {#7824 …5} |
| full_name | "Subscriber[name]" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "Subscriber_name" |
| label | "subscriber.name" |
| label_attr | [] |
| label_format | null |
| label_html | true |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "name" |
| priority | 0 |
| required | false |
| row_attr | [ "class" => "field-text" ] |
| submitted | false |
| translation_domain | "messages" |
| unique_block_prefix | "_Subscriber_name" |
| valid | true |
| value | "Marie Boyer V" |
isConfirmed
Errors
This form has no errors.
Default Data
| Property | Value |
|---|---|
| Model Format | same as normalized format |
| Normalized Format | true |
| View Format |
"1"
|
Submitted Data
This form was not submitted.
Passed Options
| Option | Passed Value | Resolved Value |
|---|---|---|
| attr | [ "data-ea-align" => "center" ] |
[ "data-ea-align" => "center" ] |
| label | "subscriber.isConfirmed" |
same as passed value |
| label_html | true |
same as passed value |
| required | false |
same as passed value |
| row_attr | [ "class" => "field-boolean" ] |
[ "class" => "field-boolean" ] |
Resolved Options
| Option | Value |
|---|---|
| action | "" |
| allow_extra_fields | false |
| allow_file_upload | false |
| attr | [ "data-ea-align" => "center" ] |
| attr_translation_parameters | [] |
| auto_initialize | true |
| block_name | null |
| block_prefix | null |
| by_reference | true |
| compound | false |
| constraints | [] |
| csrf_field_name | "_token" |
| csrf_message | "The CSRF token is invalid. Please try to resubmit the form." |
| csrf_protection | true |
| csrf_token_id | null |
| csrf_token_manager | Symfony\Component\Security\Csrf\SameOriginCsrfTokenManager {#521 -requestStack: Symfony\Component\HttpFoundation\RequestStack {#95 …} -logger: Monolog\Logger {#225 …} -fallbackCsrfTokenManager: Symfony\Component\Security\Csrf\CsrfTokenManager {#522 …} -tokenIds: [ "submit" => 0 "authenticate" => 1 "logout" => 2 ] -checkHeader: 0 -cookieName: "csrf-token" } |
| data_class | null |
| disabled | false |
| empty_data | Closure(FormInterface $form, $viewData) {#7647 class: "Symfony\Component\Form\Extension\Core\Type\CheckboxType" } |
| error_bubbling | false |
| error_mapping | [] |
| extra_fields_message | "This form should not contain extra fields." |
| false_values | [
null
] |
| form_attr | false |
| getter | null |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| inherit_data | false |
| invalid_message | "The checkbox has an invalid value." |
| invalid_message_parameters | [] |
| is_empty_callback | Closure($modelData): bool {#7648 returnType: "bool" class: "Symfony\Component\Form\Extension\Core\Type\CheckboxType" } |
| label | "subscriber.isConfirmed" |
| label_attr | [] |
| label_format | null |
| label_html | true |
| label_translation_parameters | [] |
| mapped | true |
| method | "POST" |
| post_max_size_message | "The uploaded file was too large. Please try to upload a smaller file." |
| priority | 0 |
| property_path | null |
| required | false |
| row_attr | [ "class" => "field-boolean" ] |
| setter | null |
| translation_domain | null |
| trim | true |
| upload_max_size_message | Closure() {#7649 class: "Symfony\Component\Form\Extension\Validator\Type\UploadValidatorExtension" use: { $translator: Symfony\Component\Translation\DataCollectorTranslator {#269 …} $message: Closure() {#7651 …} $translationDomain: "validators" } } |
| validation_groups | null |
| value | "1" |
View Vars
| Variable | Value |
|---|---|
| action | "" |
| attr | [ "data-ea-align" => "center" ] |
| attr_translation_parameters | [] |
| block_prefixes | [ "form" "checkbox" "_Subscriber_isConfirmed" ] |
| cache_key | "_Subscriber_isConfirmed_checkbox" |
| checked | true |
| compound | false |
| data | true |
| disabled | false |
| ea_vars | EasyCorp\Bundle\EasyAdminBundle\Dto\FormVarsDto {#7831 -fieldDto: EasyCorp\Bundle\EasyAdminBundle\Dto\FieldDto {#1126 …} -entityDto: EasyCorp\Bundle\EasyAdminBundle\Dto\EntityDto {#854 -isAccessible: true -primaryKeyValue: 10 -fields: EasyCorp\Bundle\EasyAdminBundle\Collection\FieldCollection {#1090 …} -actions: EasyCorp\Bundle\EasyAdminBundle\Collection\ActionCollection {#7536 …} -defaultActionUrl: null -fqcn: "App\Entity\Subscriber" -metadata: Doctrine\ORM\Mapping\ClassMetadata {#404 …} -permission: null -entityInstance: App\Entity\Subscriber {#868 -id: 10 -email: "jaydon.pouros@example.net" -name: "Marie Boyer V" -subscribedAt: DateTimeImmutable @1758132597 {#858 date: 2025-09-17 18:09:57.0 UTC (+00:00) } -isConfirmed: true -confirmedAt: DateTimeImmutable @1758211797 {#855 date: 2025-09-18 16:09:57.0 UTC (+00:00) } -source: App\Enum\SubscriberSource {#672 +name: "Import" +value: "import" } -unsubscribedAt: DateTimeImmutable @1773313449 {#857 date: 2026-03-12 11:04:09.0 UTC (+00:00) } -locale: "en" -notes: null -ipAddress: null -country: null -timezone: null } } } |
| errors | Symfony\Component\Form\FormErrorIterator {#7829 -errors: [] -form: Symfony\Component\Form\Form {#7765 …} } |
| form | Symfony\Component\Form\FormView {#7827 …5} |
| full_name | "Subscriber[isConfirmed]" |
| help | null |
| help_attr | [] |
| help_html | false |
| help_translation_parameters | [] |
| id | "Subscriber_isConfirmed" |
| label | "subscriber.isConfirmed" |
| label_attr | [] |
| label_format | null |
| label_html | true |
| label_translation_parameters | [] |
| method | "POST" |
| multipart | false |
| name | "isConfirmed" |
| priority | 0 |
| required | false |
| row_attr | [ "class" => "field-boolean" ] |
| submitted | false |
| translation_domain | "messages" |
| unique_block_prefix | "_Subscriber_isConfirmed" |
